alstembio2023年價格表-上海起發(fā)
Alstem是一家總部位于美國加利福尼亞州的生物技術公司,成立于2004年,專注于干細胞和基因編輯技術的研究和開發(fā)。公司的產品主要應用于醫(yī)學研究、藥物開發(fā)和再生醫(yī)學等領域。
| 貨號 | 品名 | 規(guī)格 | 價格 | 品牌 | 貨期 | 價格來源 |
| LR142 | pLenti-CMV-NanoLuc-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR151 | pLenti-CMV-Luciferase-EF1-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR152 | pLenti-CMV-Luciferase-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR153 | pLenti-CMV-Luciferase-EF1-GFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR211 | pLenti-EF1-GFP-PGK-Puro Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR212 | pLenti-EF1-GFP-PGK-RFP-T2A-PURO | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR215 | pLenti-EF1-GFP-PGK-RFP Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR216 | pLenti-EF1-GFP-PGK-Neo Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR242 | pLenti-EF1-NanoLuc-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR252 | pLenti-EF1-Luciferase-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR253 | pLenti-EF1-Luciferase-PGK-GFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR311 | pLenti-CAG-GFP-PGK-Puro Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR312 | pLenti-CAG-GFP-PGK-RFP-T2A-Puro Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR315 | pLenti-CAG-GFP-PGK-RFP Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR316 | pLenti-CAG-GFP-PGK-NEO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR412 | pLenti-SFFV-GFP-PGK-RFP-T2A-Puro Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR415 | pLenti-SFFV-GFP-PGK-RFP Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR416 | pLenti-SFFV-GFP-PGK-NEO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR442 | pLenti-SFFV-NanoLuc-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR452 | pLenti-SFFV-Luciferase-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LR452F | pLenti-SFFV-Luciferase-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV000 | pLenti-MCS Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV001 | pLenti-MCS-PGK-PURO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV010 | pLenti-MCS-EF1-GFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV011 | pLenti-MCS-EF1-GFP-T2A-puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV021 | pLenti-MCS-EF1-RFP-T2A-puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV100 | pLenti-CMV-MCS Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV101 | pLenti-CMV-MCS-EF1α-PURO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV110 | pLenti-CMV-MCS-EF1α-GFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV111 | pLenti-CMV-MCS-EF1α-GFP-T2A-PURO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV120 | pLenti-CMV-MCS-EF1α-RFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV121 | pLenti-CMV-MCS-EF1α-RFP-T2A-PURO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV200 | pLenti-EF1-MCS Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV201 | pLenti-EF1-MCS-PGK-PURO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV202 | pLenti-EF1-MCS-PGK-Neo Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV203 | pLenti-EF1-MCS-PGK-Hygro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV210 | pLenti-EF1-MCS-PGK-GFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV211 | pLenti-EF1-MCS-PGK-GFP-T2A-PURO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV212 | pLenti-EF1-MCS-PGK-GFP-T2A-Neo Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV213 | pLenti-EF1-MCS-PGK-GFP-T2A-Hygro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV220 | pLenti-EF1-MCS-PGK-RFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV221 | pLenti-EF1-MCS-PGK-RFP-T2A-PURO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV300 | pLenti-CAG-MCS Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV310 | pLenti-CAG-MCS-PGK-copGFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV311 | pLenti-CAG-MCS-PGK-coGFP-T2A-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV312 | pLenti-CAG-MCS-PGK-coGFP-T2A-NEO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV313 | pLenti-CAG-MCS-PGK-coGFP-T2A-HygR Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV320 | pLenti-CAG-MCS-PGK-TdTomato Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV321 | pLenti-CAG-MCS-PGK-TdTomato-T2A-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV351 | pLenti-CAG-MCS-EF1-PURO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV360 | pLenti-CAG-MCS- EF1-coGFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV361 | pLenti-CAG-MCS-EF1-coGFP-T2A-PURO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV370 | pLenti-CAG-MCS-EF1-TdTomato Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV371 | pLenti-CAG-MCS-EF1-TdTomato-T2A-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV400 | pLenti-SFFV-MCS Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV401 | pLenti-SFFV-MCS-PGK-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV402 | pLenti-SFFV-MCS-PGK-NEO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV403 | pLenti-SFFV-MCS-PGK-Hygro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV412 | pLenti-SFFV-MCS-PGK-coGFP-T2A-NEO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV413 | pLenti-SFFV-MCS-PGK-coGFP-T2A-HygR Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV420 | pLenti-SFFV-MCS-PGK-TdTomato Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV421 | pLenti-SFFV-MCS-PGK-TdTomato-T2A-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV451 | pLenti-SFFV-MCS-EF1-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV460 | pLenti-SFFV-MCS-EF1-copGFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV461 | pLenti-SFFV-MCS-EF1-coGFP-T2A-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV470 | pLenti-SFFV-MCS-EF1-TdTomato Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| LV471 | pLenti-SFFV-MCS-EF1-TdTomato-T2A-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-5周 | 上海起發(fā) |
| M050 | EZStem™ Stem Cell Freezing Medium | 50mL | 2720.48 | alstembio | 4-5周 | 上海起發(fā) |
| M100 | EZStem™ Enzyme-free Stem Cell Dissociation Solution | 100mL | 1552.32 | alstembio | 4-5周 | 上海起發(fā) |
| M500 | EZStem™ Gelatin | 100mL | 1552.32 | alstembio | 4-5周 | 上海起發(fā) |
| NF100 | NanoFect Transfection Reagent | 1mL | 3792.6 | alstembio | 4-5周 | 上海起發(fā) |
| RF202 | Episomal iPSC Reprogramming Kit | 1Kit | 10270.4 | alstembio | 4-5周 | 上海起發(fā) |
| V020 | TransPlus Virus Transduction Enhancer | 100uL | 2116.8 | alstembio | 4-5周 | 上海起發(fā) |
| V050 | TransPlus Virus Transduction Enhancer | 500uL | 3343.2 | alstembio | 4-5周 | 上海起發(fā) |
| VB100 | ViralBoost Reagent | 1mL | 3276 | alstembio | 4-5周 | 上海起發(fā) |
| VC100 | Lentivirus Precipitation Solution | 100mL | 3880.8 | alstembio | 4-5周 | 上海起發(fā) |
| VC200 | Retrovirus Precipitation Solution | 100mL | 3880.8 | alstembio | 4-5周 | 上海起發(fā) |
| VC225 | Retrovirus Precipitation Solution | 250mL | 8652 | alstembio | 4-5周 | 上海起發(fā) |
| VC250 | Retrovirus Precipitation Solution | 500mL | 16296 | alstembio | 4-5周 | 上海起發(fā) |
| VF010 | Virus Protection Medium | 100uL | 2116.8 | alstembio | 4-5周 | 上海起發(fā) |
| VF050 | Virus Protection Medium | 500uL | 6972 | alstembio | 4-5周 | 上海起發(fā) |
關鍵詞:alstembio;alstembio授權代理;alstembio VB100;ViralBoost Reagent;Precipitation Solution